PRIVACY POLICY
We respect your privacy and protect your personal information like name and email address. we never ask for credit or debit card details. The site is to increase your knowledge about LED lights for an indoor growing purpose. We do offer some products of third parties on our site but they have their own privacy policy we are not responsible or liable for the content or any other action of linked sites.
We collect information only when you send us an email or any query or give us comment on comment sections.we collect Your internet protocol address, service providers, IPS, we do this in order to improve the website. You will not receive any email from us until you request us to inform you every time we update something.
If we decide to make changes in our privacy policy we post those change on this page of a website without any notification to our users or viewers. According to our policy, we do not sell or transfer your data to any other website or person for any reason. Your name and email ids are saved securely where no one has access without the permission of website owner.
This website does not use cookies or any other method to track anyone.
EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
shineledlighting.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BCOVERY SAS | | |
PIXIMEDIA | | |
Triton Digital Canada Inc. | | |
Publica LLC | | |
GumGum, Inc. | | |
Sonobi, Inc | | |
SPORTORITY UK LTD | | |
Go.pl sp. z o.o. | | |
AdQuiver Media SL | | |
Bigabid Media ltd | | |
Adnami Aps | | |
YieldLift LLC | | |
Somplo Ltd | | |
Ogury Ltd. | | |
TAPTAP Digital SL | | |
PLAYGROUND XYZ EMEA LTD | | |
BSmartData GmbH | | |
Jaduda GmbH | | |
B2B Media Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cavai AS & UK | | |
Artefact Deutschland GmbH | | |
LiveRamp | | |
Marfeel Solutions, SL | | |
Salestring ApS | | |
ADARA MEDIA UNLIMITED | | |
Query Click Limited | | |
Underdog Media LLC | | |
Brand Advance Ltd | | |
Habu | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Criteo SA | | |
Wizaly | | |
audio content & control GmbH | | |
Jellyfish France | | |
Polar Mobile Group Inc. | | |
INNITY | | |
Comscore B.V. | | |
LiveIntent Inc. | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
EXOCLICK, S.L. | | |
SpringServe, LLC | | |
Piano Software Inc. | | |
AuDigent | | |
Norstat AS | | |
Questpass Sp. z o.o. | | |
BidMachine Inc. | | |
REMAILME | | |
Seeding Alliance GmbH | | |
The Ozone Project Limited | | |
Axel Springer Teaser Ad GmbH | | |
Appier PTE Ltd | | |
DEFINE MEDIA GMBH | | |
Hivestack Inc. | | |
OnProspects Ltd | | |
Hybrid Adtech GmbH | | |
RevJet | | |
KÖNIGSTEINER digital GmbH | | |
Offerista Group GmbH | | |
Playad Media Group AB | | |
Internet BillBoard a.s. | | |
Jampp LTD | | |
AdGear Technologies, Inc. | | |
Vyde Ltd. | | |
Jivox Corporation | | |
Kubient Inc. | | |
Pure Local Media GmbH | | |
Digital Squad | | |
Maximus Live LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
remerge GmbH | | |
Delta Projects AB | | |
VRTCAL Markets Inc | | |
Acxiom | | |
adQuery | | |
Extreme Reach, Inc | | |
Project Agora Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
retailAds GmbH & Co. KG | | |
Blue | | |
Nexx360 | | |
Browsi | | |
Smart Traffik | | |
Showheroes SE | | |
dataXtrade GmbH | | |
zillian sa | | |
FRVR Limited | | |
Roku Advertising Services | | |
Firstlead GmbH (ADCELL) | | |
SoD ScreenOnDemand GmbH | | |
BRICKS | | |
Terminus Software Inc. | | |
Luna Media Group LLC | | |
OpenX | | |
Ströer SSP GmbH (SSP) | | |
Impactify | | |
Publisher First, Inc. | | |
Emerse Sverige AB | | |
Sublime | | |
digitalAudience | | |
Baidu USA | | |
DistroScale, Inc. | | |
TX Group AG | | |
Sqreem Technologies Private Limited | | |
WebMedia | | |
Yahoo EMEA Limited | | |
eBay Inc | | |
Adlane LTD | | |
TF1 PUBLICITE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
communicationAds GmbH & Co. KG | | |
Online Advertising Network Sp. z o.o. | | |
Pinpoll GmbH | | |
AUDIOMOB LTD | | |
adbalancer Werbeagentur GmbH | | |
ETARGET SE | | |
Beaconspark Ltd | | |
CITISERVI EUROPE, S.L. | | |
Nativery Srl | | |
Sonic Odeeo ltd | | |
Quantcast | | |
Tapjoy, Inc. | | |
Adludio Ltd. | | |
Disqus | | |
RTB House S.A. | | |
SheMedia, LLC | | |
Azerion Holding B.V. | | |
IPSOS MORI UK LTD | | |
Brandhouse/Subsero A/S | | |
Vibrant Media Limited | | |
33Across | | |
EASYmedia GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Samoukale Enterprises Limited dba ADEX | | |
Mediasmart Mobile S.L. | | |
Spoods GmbH | | |
McCann Discipline LTD | | |
bam! interactive marketing GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
SpearAd GmbH | | |
MediaMath, Inc. | | |
Moloco, Inc. | | |
Rezonence Limited | | |
BritePool Inc | | |
Clipr | | |
Skimbit Ltd | | |
Triapodi Ltd. | | |
Good-Loop Ltd | | |
Schober Information Group Deutschland GmbH | | |
Kwanko | | |
SMADEX, S.L.U. | | |
Bombora Inc. | | |
Nubo LTD | | |
Bandsintown Amplified LLC | | |
uppr GmbH | | |
Adikteev | | |
Anzu Virtual Reality LTD | | |
Brandcom.inc AS | | |
Venatus Media Limited | | |
Keymantics | | |
ad6media | | |
QUARTER MEDIA GmbH | | |
AddApptr GmbH | | |
Open Web Technologies Ltd | | |
Mobilewalla, Inc. | | |
InsurAds Technologies SA. | | |
Taboola Europe Limited | | |
Publicis Media GmbH | | |
AirGrid LTD | | |
Dable Inc. | | |
VECTAURY | | |
Zeta Global | | |
Onesoon Limited t/a Adalyser | | |
Mirando GmbH & Co KG | | |
adality GmbH | | |
Samsung Ads | | |
Hyper LLC | | |
Meson Mediation LLC | | |
AA INTERNET-MEDIA Ltd | | |
Adform A/S | | |
Ingenious Technologies AG | | |
Frameplay Corporation | | |
Cookie Market LTD | | |
Quantyoo GmbH & Co. KG | | |
MUSO TNT LIMITED | | |
Platform161 B.V. | | |
Samba TV, Inc. | | |
Programatica de publicidad S.L. | | |
AiCreo S.r.l. | | |
Comcast International France SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
THE LINEA 1 MKT SL | | |
Quadrant Global Pte Ltd | | |
BeeswaxIO Corporation | | |
Footballco Media Limited | | |
agof studies | | |
Unruly Group LLC | | |
AdTiming Technology Company Limited | | |
Neodata Group srl | | |
WhatRocks Inc. | | |
adWMG | | |
Viznet | | |
CASTOOLA D.O.O. | | |
Experian Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
VIADS ADVERTISING S.L. | | |
ARMIS SAS | | |
Kairos Fire | | |
The Procter & Gamble Company | | |
Turk Telekom | | |
Upwave Inc. | | |
Natexo Spain | | |
TIMEONE PERFORMANCE | | |
Insticator, Inc. | | |
Viewdeos 2015 LTD | | |
Near Intelligence | | |
Bmind a Sales Maker Company, S.L. | | |
Online Solution | | |
Kiosked Ltd | | |
Adtarget Medya A.S. | | |
TV Scientific Inc | | |
Radio Net Media Limited | | |
Mobility-Ads GmbH | | |
optimise-it GmbH | | |
7Hops.com Inc. (ZergNet) | | |
BLIINK SAS | | |
Duration Media, LLC. | | |
Crowdy News Ltd | | |
SPEAKOL DMCC | | |
Convo Ink | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adventure Media | | |
Apester Ltd | | |
Synkd Ltd. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Sportradar AG | | |
mainADV Srl | | |
GeistM Technologies LTD | | |
Wunderkind Corporation | | |
Arkeero | | |
Next Media SRL | | |
Adserve.zone / Artworx AS | | |
Magnite CTV, Inc. | | |
MGID Inc. | | |
Snapsort Inc., operating as Sortable | | |
Fifty Technology Limited | | |
Kairion GmbH | | |
Sirdata Cookieless | | |
Silverbullet Data Services Group | | |
Avocet Systems Limited | | |
Ströer SSP GmbH (DSP) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Truvid Inc. | | |
Threedium | | |
AdSpirit GmbH | | |
IQM CORPORATION | | |
netzeffekt GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Vidazoo Ltd | | |
Botman Networks (P) Ltd | | |
HyperTV Inc. | | |
Audience Network | | |
Confiant Inc. | | |
Dataseat Ltd | | |
Factor Eleven GmbH | | |
Fyber | | |
PROXISTORE | | |
JS Web Production | | |
QuantumCast digital GmbH | | |
LiquidM Technology GmbH | | |
Dailymotion SA | | |
Agate Systems Limited | | |
Captify Technologies Limited | | |
Pexi B.V. | | |
WebAds B.V | | |
Hurra Communications GmbH | | |
Verasity Limited | | |
Alliance Gravity Data Media | | |
PML Innovative Media | | |
LoopMe Limited | | |
Unblockia SL | | |
M32 Connect Inc | | |
Permutive Limited | | |
Cluep LLC | | |
socoto gmbh & co. kg | | |
Lupon Media | | |
Sirdata | | |
Nano Interactive Group Ltd. | | |
Dentsu Italia SpA | | |
Adtriba GmbH | | |
Adxperience SAS | | |
Liftoff Mobile, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
advanced store GmbH | | |
AdTheorent, Inc | | |
Tri-table Sp. z o.o. | | |
Content Ignite | | |
DynAdmic | | |
Xandr, Inc. | | |
Lotame Solutions, inc | | |
Rich Audience Technologies SL | | |
BEINTOO SPA | | |
TripleLift, Inc. | | |
Better Banners A/S | | |
Telefonica Audiovisual Digital S.L | | |
Ein Rad AB | | |
ADMAN - Phaistos Networks, S.A. | | |
GfK SE | | |
Realytics | | |
Ströer Digital Media GmbH | | |
YOC AG | | |
VOLPI IMMOBILIER | | |
Next Millennium Media INC | | |
On Device Research Limited | | |
Newsroom AI Ltd | | |
Bannernow, Inc. | | |
PubWise, LLLP | | |
LifeStreet Corporation | | |
MADVERTISE MEDIA | | |
Brand Metrics Sweden AB | | |
Adsolutions BV | | |
Bertelsmann Data Service GmbH | | |
Tangoo S.R.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Visarity Technologies GmbH | | |
Zemanta Inc. | | |
Opinary GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
THE NEWCO S.R.L. | | |
Adevinta Spain S.L.U. | | |
GP One GmbH | | |
Airnow Media Ltd | | |
Sizmek by Amazon | | |
SMARTSTREAM.TV GmbH | | |
Dynamic 1001 GmbH | | |
Maiden Marketing Pte Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Impact Tech Inc. | | |
Evorra Ltd | | |
Adssets AB | | |
One Tech Group GmbH | | |
Snigel Web Services Limited | | |
152 Media LLC | | |
admetrics GmbH | | |
Readpeak Oy | | |
KUPONA GmbH | | |
Automattic Ads | | |
TargetVideo GmbH | | |
Simplifi Holdings Inc | | |
Hashtag Labs Inc. | | |
NextRoll, Inc. | | |
InMobi Pte Ltd | | |
Protected Media LTD | | |
Amazon Advertising | | |
Index Exchange, Inc. | | |
Nielsen International SA | | |
Adnuntius AS | | |
MobileFuse LLC | | |
Skoiy | | |
ShareThis, Inc | | |
GroupM UK Limited | | |
Skaze | | |
BidBerry SRL | | |
lead alliance GmbH | | |
Evolution Technologies Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Commanders Act | | |
EDGE NPD Sp. z o.o. | | |
GeoEdge | | |
adbility media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sharethrough, Inc | | |
Oracle Advertising | | |
Relay42 Netherlands B.V. | | |
TypeA Holdings Ltd | | |
Bucksense Inc | | |
Lucid Holdings, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
HUAWEI Ads | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ArtChaos s.r.o. | | |
TMT Digital Inc | | |
Betgenius Ltd | | |
Bidtellect, Inc | | |
SmartyAds Inc. | | |
Gamoshi Ltd | | |
Strossle International AB | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Pulse Innovations Limited | | |
wetter.com GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Blis Global Limited | | |
twiago GmbH | | |
Integral Ad Science, Inc. | | |
mediarithmics SAS | | |
AcuityAds Inc. | | |
cynapsis interactive GmbH | | |
UniCredit S.p.A. | | |
PIA Advertising GmbH | | |
Ask Locala | | |
LinkedIn Ireland Unlimited Company | | |
Sift Media, Inc | | |
CentralNic Poland sp. z o.o. | | |
Flashtalking, Inc. | | |
AntVoice | | |
Yieldmo, Inc. | | |
Bidstack Limited | | |
Onfocus (Adagio) | | |
Amobee Inc. | | |
Epsilon | | |
Triple13 Ltd | | |
AWIN AG | | |
Pelmorex Corp. | | |
Location Sciences AI Ltd. | | |
Revcontent, LLC | | |
Mars Media Group | | |
Aarki, Inc. | | |
Adelaide Metrics Inc | | |
Score Media Group GmbH & Co. KG | | |
usemax advertisement (Emego GmbH) | | |
INFINIA MOBILE S.L. | | |
TV SQUARED LIMITED | | |
C WIRE AG | | |
ADYOULIKE SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Exit Bee Limited | | |
Knorex | | |
Imonomy | | |
Blue Media Services LTDA | | |
Redbranch, Inc dba Fraudlogix | | |
Converge-Digital | | |
giosg.com Oy | | |
Blockthrough, Inc. | | |
Konodrac S.L. | | |
Inskin Media LTD | | |
Advisible AB | | |
Bababam | | |
: Tappx | | |
MNTN | | |
The Reach Group GmbH | | |
Amnet GmbH | | |
Allegro.pl | | |
Discover-Tech ltd | | |
Unacast Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Salesforce.com, Inc. | | |
digidip GmbH | | |
Avantis Video Ltd | | |
Doceree UK Limited | | |
Vidoomy Media SL | | |
Demandbase, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
umlaut communication gmbh | | |
Arbeitsgemeinschaft Media-Analyse | | |
Effiliation / Effinity | | |
ViewPay | | |
Hearts and Science München GmbH | | |
Sayollo Media LTD | | |
ADWAYS SAS | | |
EASY Marketing GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Smart Adserver | | |
Seenthis AB | | |
Nativo, Inc. | | |
Timehop, Inc. | | |
Quality Media Network GmbH | | |
XAD spoteffects GmbH | | |
iPROM | | |
Unilever Polska sp. z o.o. | | |
Teads France SAS | | |
Localsensor B.V. | | |
Playhill Limited | | |
Teroa S.A. | | |
Jetpack Digital LLC | | |
NumberEight Technologies Ltd | | |
Targetspot Belgium SPRL | | |
INVIBES GROUP | | |
ShinyStat S.p.a. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Vidstart LTD | | |
Nielsen Marketing Cloud | | |
AdsWizz Inc. | | |
Between Exchange | | |
CIBLECLIC | | |
Samba TV UK Limited | | |
SublimeSkinz - Adledge | | |
Global Media Group Services Limited | | |
FUNKE Digital GmbH | | |
Permodo GmbH | | |
MyTraffic | | |
ADRENALEAD | | |
Blue Billywig BV | | |
Playrcart Limited | | |
plista GmbH | | |
IVO Media Ltd | | |
Kargo Global Inc. | | |
Relevant Digital Oy | | |
adMarketplace, Inc. | | |
NEURAL.ONE | | |
Kochava Inc. | | |
Adverticum cPlc. | | |
Parrable, Inc. | | |
Bounce Commerce GmbH | | |
Resono B.V. | | |
Arpeely Ltd. | | |
BeOp | | |
crossvertise GmbH | | |
SpotX, Inc | | |
Audienzz AG | | |
Bring! Labs AG | | |
Ziff Davis LLC | | |
UberMedia, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Better Ads GmbH | | |
CleverPush GmbH | | |
Notify | | |
dpa-infocom GmbH | | |
TOPBOX Inc. | | |
smartclip Europe GmbH | | |
Eyeota Pte Ltd | | |
ADSOCY | | |
1000mercis (Numberly) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Euvic 360e-com Sp. z o.o. | | |
GeoProve Limited | | |
WAM Group Ltd, t/a Admix | | |
The Kantar Group Limited | | |
adnanny.com SLU | | |
Zoomd Ltd. | | |
Livewrapped AB | | |
NEORY GmbH | | |
Near Intelligence Pte. Ltd. | | |
GlobalWebIndex | | |
Adhese | | |
Gamesight Inc | | |
Proxi.cloud sp. z o.o. | | |
Adloox SA | | |
BIDSWITCH GmbH | | |
Audiencevalue Pte Ltd | | |
NoBid, Inc. | | |
INBEV BELGIUM SRL | | |
Bidmatic Inc | | |
ADventori SAS | | |
A Million Ads | | |
Marfeel Solutions, SL (Compass) | | |
Powerspace | | |
Smartclip Hispania S.L. | | |
adsquare GmbH | | |
Onnetwork Sp. z o.o. | | |
A.Mob | | |
Dianomi PLC | | |
BYTEDANCE PTE. LTD. | | |
Sovrn Holdings Inc | | |
emetriq GmbH | | |
adhood.com | | |
Wagawin GmbH | | |
Oracle Data Cloud - Moat | | |
Magnite, Inc. | | |
Bannerflow AB | | |
AudienceProject Aps | | |
Hybrid Theory Global Ltd | | |
Pixalate, Inc. | | |
Admixer EU GmbH | | |
VLYBY Digital GmbH | | |
Crimtan Holdings Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Sojern, Inc. | | |
MindTake Research GmbH | | |
Octave IP Limited | | |
Permutive Technologies, Inc. | | |
LeadsRx, Inc. | | |
Widespace AB | | |
Ad Alliance GmbH | | |
Impact+ | | |
ACTV8, Inc. | | |
Basis Global Technologies, Inc. | | |
adrule mobile GmbH | | |
Adobe Advertising Cloud | | |
CHEQ AI TECHNOLOGIES | | |
Pubfinity LLC | | |
YouGov | | |
Opti Digital SAS | | |
belboon GmbH | | |
Rakuten Marketing LLC | | |
Golden Bees | | |
Adtelligent Inc. | | |
BILENDI SA | | |
Media Square | | |
Caroda s.r.o. | | |
Sub2 Technologies Ltd | | |
Adpone SL | | |
42 Ads GmbH | | |
SITU8ED SA | | |
AAX LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Cloud Technologies S.A. | | |
Seznam.cz, a.s. | | |
zeotap GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
MISSENA | | |
ZAM Network LLC dba Fanbyte | | |
BidTheatre AB | | |
Audiencerate LTD | | |
PRECISO SRL | | |
INVIDI technologies AB | | |
The Trade Desk | | |
Gamned | | |
United Internet Media GmbH | | |
CAKE Software, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Kameleoon SAS | | |
Signal Digital Inc. | | |
Fandom, Inc. | | |
Hubvisor | | |
Teavaro | | |
Rockerbox, Inc | | |
TabMo SAS | | |
Cuebiq | | |
Beachfront Media LLC | | |
Njuice AB | | |
Adkernel LLC | | |
Audience Solutions S.A. | | |
DIGITEKA Technologies | | |
Pressboard Media Inc | | |
ADUX | | |
AdColony, Inc. | | |
Cint AB | | |
Epom Ltd. | | |
Adsonica | | |
ADman Interactive SLU | | |
MARKETPERF CORP | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Eulerian Technologies | | |
Blingby LLC | | |
Netpoint Media GmbH | | |
Viafoura Inc. | | |
Infolinks Media, LLC | | |
SINGLESPOT SAS | | |
DeepIntent, Inc. | | |
Monet Engine Inc | | |
Objective Partners BV | | |
Ermes | | |
Brave People Ltd. | | |
Telefonica de España S.A.U | | |
Mindlytix SAS | | |
Ezoic Inc. | | |
ADFI MEDIA SL | | |
Mobkoi Ltd | | |
MiQ Digital Ltd | | |
video intelligence AG | | |
ShowHeroes SRL | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
Reignn Platform Ltd | | |
Adverty AB (publ) | | |
EXADS | | |
VUUKLE DMCC | | |
Accorp Sp. z o.o. | | |
Passendo Aps | | |
Mobsuccess | | |
INFOnline GmbH | | |
Aniview LTD | | |
Converto AG | | |
Videobyte Inc | | |
Exactag GmbH | | |
Telecoming S.A. | | |
RevX | | |
Arrivalist Co | | |
Outbrain UK Ltd | | |
FeedAd GmbH | | |
diva-e products | | |
Seven Technologies S.L. | | |
Semasio GmbH | | |
EMX Digital LLC | | |
Lifesight Pte. Ltd. | | |
OnAudience Ltd | | |
Channel Pilot Solutions GmbH | | |
Covatic Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Justtag Sp. z o.o. | | |
GADSME | | |
Axiom Media Connect | | |
Mediakeys Platform | | |
OneFootball GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mediavine, Inc. | | |
BusinessClick | | |
AudienceRun corp | | |
Opt Out Advertising B.V. | | |
NEXD | | |
Click Tech Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Smaato, Inc. | | |
Dentsu London Limited | | |
HUMAN | | |
Justpremium BV | | |
Gemius SA | | |
Fiducia DLT Limited | | |
Tredia Solutions SL | | |
PulsePoint, Inc. | | |
Welect GmbH | | |
Verve Group Europe GmbH | | |
SelectMedia International LTD | | |
DNA-I.COM | | |
glomex GmbH | | |
IPONWEB GmbH | | |
travel audience GmbH | | |
Hillside (Sports) GP Limited | | |
INIS sp. zo.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
vitrado GmbH | | |
6Sense Insights, Inc. | | |
Kertil Iberia SL | | |
Google Advertising Products | | |
Telefonica Moviles España S.A.U | | |
Czech Publisher Exchange z.s.p.o. | | |
ID5 Technology Ltd | | |
Arcspire Limited | | |
SoundCast | | |
Celtra, Inc. | | |
Placense Ltd | | |
Mobfox US LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Fido S.r.l | | |
onlineumfragen.com GmbH | | |
Adomik | | |
StackAdapt | | |
Weborama | | |
Intercept Interactive Inc. dba Undertone | | |
AdView | | |
Adrino Mobile Sp. z o.o. | | |
ConnectAd Realtime GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
OneTag Limited | | |
AdDefend GmbH | | |
Performax.cz, s.r.o. | | |
Media.net Advertising FZ-LLC | | |
Improve Digital | | |
Brid Video DOO | | |
ARKHEUS | | |
Playwire LLC | | |
Unicredit BankAustria AG | | |
Clipcentric, Inc. | | |
Madington | | |
Realeyes OU | | |
Smile Wanted Group | | |
TrueData Solutions, Inc. | | |
Italiaonline S.p.A. | | |
xpln.ai SAS | | |
Yieldlove GmbH | | |
Clinch Labs LTD | | |
Eskimi | | |
Prebid.org | | |
Solution coupons | | |
Flexoffers.com, LLC | | |
NetSuccess, s.r.o. | | |
3Q nexx GmbH | | |
Microsoft Advertising | | |
Meetrics GmbH | | |
Innovid LLC | | |
I.R.V. D.O.O. | | |
Media16 ltd | | |
PubMatic, Inc | | |
ID Ward Ltd | | |
Opera Software Ireland Limited | | |
Kayzen | | |
Market Resource Partners LLC | | |
Novatiq limited | | |
Roq.ad Inc. | | |
Seedtag Advertising S.L | | |
1plusX AG | | |
Listonic Sp. z o.o. | | |
Alphalyr SAS | | |
ucfunnel Co., Ltd. | | |
MPX GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
ADMAX | | |
SunMedia | | |
Otto (GmbH & Co KG) | | |
Traffective GmbH | | |
iProspect GmbH | | |
Dentsu Denmark A/S | | |
Dynata LLC | | |
Smartology Limited | | |
Neustar, Inc., a TransUnion company | | |
Little Big Data sp. z o.o. | | |
Ensighten | | |
N.Rich Technologies Inc. | | |
DoubleVerify Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Goldbach Group AG | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of CCPA compliance that this business has received: https://g.ezoic.net/privacy/shineledlighting.com/annualRequestSummary regarding shineledlighting.com